Available Placements and Rates
ESTIMATED ADVERTISERS COST | PREMIUM ADVERTISING
2015 Rate Card
Ad Unit | Placement | Size | Cost | |
---|---|---|---|---|
In Season | Off Season | |||
Website Takeover Ads | Site-wide | 2000x2000 | $6.00 | $4.00 |
Local Specific Sponsorships | Conference (31) | 728x90 | $3.50 | $1.50 |
Native | Article | N/A | Call for Details | |
Other Premium Opportunities | Ranking/Polls sponsorship: TBD | |||
Playoffs/CWS Sponsorship: TBD | ||||
Newsletter/E-mail Sponsorship: TBD | ||||
Mobile App Sponsorship: TBD | ||||
“The Buzz” Sponsorship: TBD | ||||
Social Media Sponsorship: TBD | ||||
Teams, Scores, Stats | Ad Top Center | 728x90 | $5.00 | $2.00 |
Bottom Right Sidebar | 300x250 | $3.00 | $1.00 | |
Homepage | Top Leaderboard | 728x90 | $5.00 | $2.00 |
Top Right Sidebar #1 | 300x250 | $4.50 | $1.50 | |
Bottom Right Sidebar #2 | 300x250 | $3.25 | $0.50 | |
Bottom Leaderboard | 728x90 | $2.00 | $1.75 | |
Articles & News | Top Leaderboard | 728x90 | $4.00 | $1.00 |
Top Right Sidebar #1 | 300x250 | $2.50 | $2.50 | |
Bottom Right Sidebar #2 | 300x250 | $1.75 | $0.75 | |
Bottom Leaderboard | 728x90 | $1.00 | $0.50 |
* All pricing in price per 1,000 impressions (CPM) unless otherwise noted
Interested?
Let’s talk.
Fill out the form or call
402-201-7623